圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
L305648/L305610-B | 49.987mm | 80.962mm | 7.145mm | TS(開口銷保持架) | ||||||
366/362-B | 50mm | 90mm | 8.887mm | TS(開口銷保持架) | ||||||
546/532-B | 49.982mm | 111.125mm | 14.288mm | TS(開口銷保持架) | ||||||
365/362-B | 50mm | 90mm | 8.887mm | TS(開口銷保持架) | ||||||
65390/65320-B | 49.212mm | 114.3mm | 16.67mm | TS(開口銷保持架) | ||||||
L305648/L305610-B | 49.987mm | 80.962mm | 7.145mm | TS(開口銷保持架) | ||||||
545/532-B | 49.212mm | 111.125mm | 14.288mm | TS(開口銷保持架) | ||||||
546/532-B | 49.982mm | 111.125mm | 14.288mm | TS(開口銷保持架) | ||||||
365-S/362-B | 49.212mm | 90mm | 8.887mm | TS(開口銷保持架) | ||||||
65390/65320-B | 49.212mm | 114.3mm | 16.67mm | TS(開口銷保持架) | ||||||
617/612-B | 47.625mm | 120.65mm | 16.574mm | TS(開口銷保持架) | ||||||
545/532-B | 49.212mm | 111.125mm | 14.288mm | TS(開口銷保持架) | ||||||
59187/59429-B | 47.625mm | 108.966mm | 14.288mm | TS(開口銷保持架) | ||||||
365-S/362-B | 49.212mm | 90mm | 8.887mm | TS(開口銷保持架) | ||||||
467/453-B | 47.625mm | 107.95mm | 11.112mm | TS(開口銷保持架) | ||||||
617/612-B | 47.625mm | 120.65mm | 16.574mm | TS(開口銷保持架) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼