角接觸球軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7204W SU | 0.7874 in | 1.8504 in | 0.5512 in | 8100 N | 16800 N | 角接觸球軸承 | ||||
7204WN | 0.7874 in | 1.8504 in | 0.5512 in | 8100 N | 16800 N | 角接觸球軸承 | ||||
7303WN SU | 0.6693 in | 1.8504 in | 0.5512 in | 9200 N | 20200 N | 角接觸球軸承 | ||||
7303W SU | 0.6693 in | 1.8504 in | 0.5512 in | 9200 N | 20200 N | 角接觸球軸承 | ||||
7303W | 0.6693 in | 1.8504 in | 0.5512 in | 9200 N | 20200 N | 角接觸球軸承 | ||||
7303WN | 0.6693 in | 1.8504 in | 0.5512 in | 9200 N | 20200 N | 角接觸球軸承 | ||||
7203W SU | 0.6693 in | 1.5748 in | 0.4727 in | 6930 N | 14200 N | 角接觸球軸承 | ||||
7203W | 0.6693 in | 1.5748 in | 0.4727 in | 6930 N | 14200 N | 角接觸球軸承 | ||||
7202W SU | 0.5906 in | 1.3780 in | 0.4331 in | 4700 N | 10300 N | 角接觸球軸承 | ||||
7202W DU | 0.5906 in | 1.3780 in | 0.4331 in | 4700 N | 10300 N | 角接觸球軸承 | ||||
7202W | 0.5906 in | 1.3780 in | 0.4331 in | 4700 N | 10300 N | 角接觸球軸承 | ||||
7201K | 0.4724 in | 1.2598 in | 0.3937 in | 2790 N | 7100 N | 角接觸球軸承 | ||||
7202W DU | 0.5906 in | 1.3780 in | 0.4331 in | 4700 N | 10300 N | 角接觸球軸承 | ||||
7202W | 0.5906 in | 1.3780 in | 0.4331 in | 4700 N | 10300 N | 角接觸球軸承 | ||||
7201K | 0.4724 in | 1.2598 in | 0.3937 in | 2790 N | 7100 N | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話(huà):021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼